- This event has been reviewed by a seismologist.
| Magnitude | 6.5 |
|---|---|
| Date-Time |
|
| Location | 21.898°S, 68.299°W |
| Depth | 117 km (72.7 miles) |
| Region | ANTOFAGASTA, CHILE |
| Distances | 87 km (54 miles) NE of Calama, Antofagasta, Chile 196 km (121 miles) E of Tocopilla, Antofagasta, Chile 224 km (139 miles) SW of Uyuni, Bolivia 1297 km (805 miles) N of SANTIAGO, Region Metropolitana, Chile |
| Location Uncertainty | horizontal +/- 14.1 km (8.8 miles); depth +/- 5.4 km (3.4 miles) |
| Parameters | NST=474, Nph=486, Dmin=155.8 km, Rmss=0.89 sec, Gp= 25°, M-type=teleseismic moment magnitude (Mw), Version=A |
| Source |
|

Mignon tout plein ...
RépondreSupprimerhttp://www.youtube.com/watch?v=Vw4KVoEVcr0&feature=player_embedded#at=38